Converse vs Vans shoe sizes
Converse and Vans don't always agree. Here is every US size side by side, from each brand's own chart.
Men's sizes
0 of 15 shared men's US sizes have the same EU size. At men's US 9, Converse is EU 42.5 and Vans is EU 42.
Pink: Converse and Vans print a different EU size.
| US | Converse UK | Converse EU | Converse cm | Vans UK | Vans EU | Vans cm |
|---|---|---|---|---|---|---|
| 3 | 3 | 35 | 22 | – | – | – |
| 3.5 | 3.5 | 36 | 22.5 | – | – | – |
| 4 | 4 | 36.5 | 23 | – | – | – |
| 4.5 | 4.5 | 37 | 23.5 | – | – | – |
| 5 | 5 | 37.5 | 24 | – | – | – |
| 5.5 | 5.5 | 38 | 24.5 | – | – | – |
| 6 | 6 | 39 | 24.5 | – | – | – |
| 6.5 | 6.5 | 39.5 | 25 | 5.5 | 38.5 | 24.5 |
| 7 | 7 | 40 | 25.5 | 6 | 39 | 25 |
| 7.5 | 7.5 | 41 | 26 | 6.5 | 40 | 25.5 |
| 8 | 8 | 41.5 | 26.5 | 7 | 40.5 | 26 |
| 8.5 | 8.5 | 42 | 27 | 7.5 | 41 | 26.5 |
| 9 | 9 | 42.5 | 27.5 | 8 | 42 | 27 |
| 9.5 | 9.5 | 43 | 28 | 8.5 | 42.5 | 27.5 |
| 10 | 10 | 44 | 28.5 | 9 | 43 | 28 |
| 10.5 | 10.5 | 44.5 | 29 | 9.5 | 44 | 28.5 |
| 11 | 11 | 45 | 29.5 | 10 | 44.5 | 29 |
| 11.5 | 11.5 | 46 | 30 | 10.5 | 45 | 29.5 |
| 12 | 12 | 46.5 | 30.5 | 11 | 46 | 30 |
| 13 | 13 | 48 | 31.5 | 12 | 47 | 31 |
| 14 | 14 | 49 | 32 | 13 | 48 | 32 |
| 15 | 15 | 50 | 33 | 14 | 49 | 33 |
| 16 | – | – | – | 15 | 50 | 34 |
Women's sizes
5 of 14 shared women's US sizes have the same EU size. At women's US 9, Converse is EU 40 and Vans is EU 40.
Pink: Converse and Vans print a different EU size.
| US | Converse UK | Converse EU | Converse cm | Vans UK | Vans EU | Vans cm |
|---|---|---|---|---|---|---|
| 5 | 3 | 35 | 22 | 2.5 | 34.5 | 21.5 |
| 5.5 | 3.5 | 36 | 22.5 | 3 | 35 | 22 |
| 6 | 4 | 36.5 | 23 | 3.5 | 36 | 22.5 |
| 6.5 | 4.5 | 37 | 23.5 | 4 | 36.5 | 23 |
| 7 | 5 | 37.5 | 24 | 4.5 | 37 | 23.5 |
| 7.5 | 5.5 | 38 | 24.5 | 5 | 38 | 24 |
| 8 | 6 | 39 | 24.5 | 5.5 | 38.5 | 24.5 |
| 8.5 | 6.5 | 39.5 | 25 | 6 | 39 | 25 |
| 9 | 7 | 40 | 25.5 | 6.5 | 40 | 25.5 |
| 9.5 | 7.5 | 41 | 26 | 7 | 40.5 | 26 |
| 10 | 8 | 41.5 | 26.5 | 7.5 | 41 | 26.5 |
| 10.5 | 8.5 | 42 | 27 | 8 | 42 | 27 |
| 11 | 9 | 42.5 | 27.5 | 8.5 | 42.5 | 27.5 |
| 11.5 | 9.5 | 43 | 28 | 9 | 43 | 28 |
| 12 | 10 | 44 | 28.5 | – | – | – |
| 12.5 | 10.5 | 44.5 | 29 | – | – | – |
| 13 | 11 | 45 | 29.5 | – | – | – |
| 13.5 | 11.5 | 46 | 30 | – | – | – |
| 14 | 12 | 46.5 | 30.5 | – | – | – |
| 15 | 13 | 48 | 31.5 | – | – | – |
| 16 | 14 | 49 | 32 | – | – | – |
| 17 | 15 | 50 | 33 | – | – | – |
Brands measure cm differently: some print the shoe's length, others your foot's length. We match brands by US size, never by cm.