EU 39 in US sizes, by brand
EU 39 from each brand's own chart, men's and women's, side by side.
Men's sizes
In men's charts, EU 39 is US 6.5 at Nike and US 6 at Asics. 9 brands don't print EU 39.
| Brand | US | UK | cm |
|---|---|---|---|
| Nike | 6.5 | 6 | 24.5 |
| Adidas | – | – | – |
| New Balance | – | – | – |
| Asics | 6 | 5 | 24.5 |
| Hoka | – | – | – |
| Brooks | 6.5 | 5.5 | – |
| Saucony | 6.5 | 5.5 | 24.5 |
| On | – | – | – |
| Puma | 7 | 6 | – |
| Converse | 6 | 6 | 24.5 |
| Vans | 7 | 6 | 25 |
| Skechers | 6.5 | 5.5 | – |
| Under Armour | – | – | – |
| Salomon | – | – | – |
| Reebok | – | – | – |
| Timberland | 6 | 5.5 | – |
| Dr. Martens | 7 | 6 | – |
| Clarks | – | – | – |
| Birkenstock | – | – | – |
| Crocs | 6 or 7 | 5 or 6 | 24 or 25 |
Women's sizes
In women's charts, EU 39 is US 8 at Nike and US 8 at New Balance. 5 brands don't print EU 39.
| Brand | US | UK | cm |
|---|---|---|---|
| Nike | 8 | 5.5 | 25 |
| Adidas | – | – | – |
| New Balance | 8 | 6 | 25 |
| Asics | 7.5 | 5.5 | 24.5 |
| Hoka | – | – | – |
| Brooks | 8 | 6 | – |
| Saucony | 8 | 6 | 24.5 |
| On | 8 | 6 | 25 |
| Puma | 8.5 | 6 | – |
| Converse | 8 | 6 | 24.5 |
| Vans | 8.5 | 6 | 25 |
| Skechers | 9 | 6 | – |
| Under Armour | 8 | 6 | 24.5 |
| Salomon | – | – | – |
| Reebok | – | – | – |
| Timberland | 8 | 6 | – |
| Dr. Martens | 8 | 6 | – |
| Clarks | – | – | – |
| Birkenstock | 8 - 8 1/2 | – | – |
| Crocs | 8 or 9 | 6 or 7 | 24 or 25 |
Brands measure cm differently: some print the shoe's length, others your foot's length. We match brands by US size, never by cm.