UK 7 in US sizes, by brand
UK 7 from each brand's own chart, men's and women's, side by side.
Men's sizes
In men's charts, UK 7 is US 8 at Nike and US 7.5 at Adidas. 2 brands don't print UK 7.
| Brand | US | EU | cm |
|---|---|---|---|
| Nike | 8 | 41 | 26 |
| Adidas | 7.5 | 40 2/3 | 25.0 |
| New Balance | 7.5 | 40.5 | 25.5 |
| Asics | 8 | 41.5 | 26 |
| Hoka | 7.5 | 40 2/3 | 25.5 |
| Brooks | 8 | 41 | – |
| Saucony | 8 | 41 | 26 |
| On | 7.5 | 40.5 | 25.5 |
| Puma | 8 | 40.5 | – |
| Converse | 7 | 40 | 25.5 |
| Vans | 8 | 40.5 | 26 |
| Skechers | 8 | 41 | – |
| Under Armour | 8 | 41 | 26 |
| Salomon | 7.5 M | 40 2/3 | 25 |
| Reebok | – | – | – |
| Timberland | 7.5 | 41 | – |
| Dr. Martens | 8 | 41 | – |
| Clarks | 8 | – | – |
| Birkenstock | – | – | – |
| Crocs | 8 | 41-42 | 26 |
Women's sizes
In women's charts, UK 7 is US 9.5 at Nike and US 8.5 at Adidas. 2 brands don't print UK 7.
| Brand | US | EU | cm |
|---|---|---|---|
| Nike | 9.5 | 41 | 26.5 |
| Adidas | 8.5 | 40 2/3 | 25.0 |
| New Balance | 9 | 40.5 | 26 |
| Asics | 9 | 40.5 | 25.75 |
| Hoka | 8.5 | 40 2/3 | 25.5 |
| Brooks | 9 | 40.5 | – |
| Saucony | 9 | 40.5 | 25.5 |
| On | 9 | 40.5 | 26 |
| Puma | 9.5 | 40.5 | – |
| Converse | 9 | 40 | 25.5 |
| Vans | 9.5 | 40.5 | 26 |
| Skechers | 10 | 40 | – |
| Under Armour | 9.5 | 41 | 26 |
| Salomon | 8.5 W | 40 2/3 | 25 |
| Reebok | – | – | – |
| Timberland | 9 | 40 | – |
| Dr. Martens | 9 | 41 | – |
| Clarks | 9.5 | – | – |
| Birkenstock | – | – | – |
| Crocs | 9 | 39-40 | 25 |
Brands measure cm differently: some print the shoe's length, others your foot's length. We match brands by US size, never by cm.